Massachusetts Ranked the Best State for College Students in 2026
Written by b87fm on 12/23/2025

Massachusetts has officially claimed the top spot as the best state for college students in 2026, according to a new report from nonprofit organization SmileHub. The ranking reinforces the Bay State’s reputation as a higher education powerhouse, offering students strong academic options and long-term career advantages.
With more than 3.8 million high school students expected to graduate nationwide in 2026, SmileHub evaluated all 50 states across 28 key metrics. Those factors included graduation rates, tuition affordability, university quality, workforce readiness, and post-graduation earning potential.
Massachusetts finished first overall, buoyed by its world-class colleges and universities. The state ranked second nationally for average university quality and fourth for earning potential among college graduates. It also placed eighth for the share of residents ages 18 to 35, underscoring its appeal as a hub for young adults.
Best States for College Students
| Overall Rank* | State | Total Score | Education Quality & Support Rank | Social Life Rank | Economic Environment Rank |
| 1 | Massachusetts | 62.83 | 1 | 3 | 42 |
| 2 | New York | 62.40 | 3 | 1 | 45 |
| 3 | Illinois | 60.75 | 4 | 5 | 32 |
| 4 | Rhode Island | 59.79 | 23 | 2 | 21 |
| 5 | California | 59.04 | 2 | 4 | 49 |
| 6 | Connecticut | 58.25 | 7 | 7 | 12 |
| 7 | Utah | 56.83 | 20 | 6 | 11 |
| 8 | Texas | 56.38 | 24 | 14 | 2 |
| 9 | Pennsylvania | 55.44 | 11 | 9 | 23 |
| 10 | North Dakota | 55.13 | 46 | 12 | 1 |
| 11 | Virginia | 54.46 | 13 | 11 | 19 |
| 12 | Wisconsin | 54.33 | 14 | 21 | 9 |
| 13 | Minnesota | 53.66 | 16 | 20 | 14 |
| 14 | Washington | 52.75 | 5 | 19 | 31 |
| 15 | Maryland | 52.50 | 6 | 10 | 46 |
| 16 | New Jersey | 52.13 | 15 | 18 | 25 |
| 17 | North Carolina | 51.73 | 9 | 25 | 26 |
| 18 | Iowa | 51.51 | 28 | 33 | 5 |
| 19 | Ohio | 51.49 | 18 | 30 | 13 |
| 20 | Nebraska | 51.20 | 32 | 26 | 7 |
| 21 | Florida | 51.00 | 8 | 15 | 48 |
| 22 | Nevada | 49.50 | 44 | 13 | 24 |
| 23 | Michigan | 49.42 | 29 | 28 | 18 |
| 24 | Indiana | 49.38 | 19 | 36 | 16 |
| 25 | Wyoming | 49.09 | 12 | 46 | 8 |
| 26 | Vermont | 48.84 | 17 | 23 | 39 |
| 27 | Georgia | 48.60 | 27 | 17 | 41 |
| 28 | Missouri | 48.41 | 21 | 38 | 17 |
| 29 | South Dakota | 48.11 | 37 | 44 | 3 |
| 30 | Oklahoma | 47.89 | 39 | 40 | 4 |
| 31 | Delaware | 47.78 | 10 | 32 | 44 |
| 32 | Colorado | 47.62 | 36 | 16 | 40 |
| 33 | Idaho | 46.80 | 35 | 29 | 28 |
| 34 | New Mexico | 46.80 | 38 | 37 | 15 |
| 35 | Arizona | 46.39 | 40 | 24 | 34 |
| 36 | Oregon | 46.17 | 25 | 27 | 47 |
| 37 | Alabama | 46.08 | 22 | 43 | 22 |
| 38 | New Hampshire | 45.98 | 43 | 22 | 35 |
| 39 | Kentucky | 45.49 | 31 | 39 | 27 |
| 40 | Maine | 45.39 | 30 | 31 | 43 |
| 41 | Kansas | 44.45 | 45 | 41 | 10 |
| 42 | Louisiana | 43.96 | 42 | 35 | 30 |
| 43 | Tennessee | 43.82 | 26 | 47 | 29 |
| 44 | Hawaii | 42.67 | 34 | 8 | 50 |
| 45 | South Carolina | 42.28 | 33 | 45 | 38 |
| 46 | Mississippi | 41.93 | 48 | 34 | 36 |
| 47 | Arkansas | 40.97 | 47 | 50 | 6 |
| 48 | Alaska | 40.76 | 41 | 42 | 37 |
| 49 | Montana | 38.58 | 49 | 48 | 33 |
| 50 | West Virginia | 38.10 | 50 | 49 | 20 |
Notes: *1 = Best
With the exception of “Total Score,” all of the columns in the table above depict the relative rank of each state, where a rank of 1 represents the best conditions for that category.
While Massachusetts dominated academically, the report pointed to a few areas where the state lags. It ranked 17th for nightlife options per capita and 25th for student loan debt per person, signaling that cost of living and financial pressures remain challenges for some students.

Still, SmileHub’s findings align with what many already know: Massachusetts is anchored by elite institutions such as Harvard University, MIT, and Boston University, alongside dozens of research-driven and career-focused colleges. The state’s dense concentration of higher education, innovation, and industry continues to attract students from around the world.
According to SmileHub, states that perform well for college students often benefit from stronger economies and higher civic engagement. Massachusetts’ access to cultural amenities, robust job markets in technology and healthcare, and competitive graduate salaries all played a role in securing the top ranking.
For students and families planning ahead for 2026, the report offers a clear takeaway: when it comes to academic excellence and post-graduation opportunity, Massachusetts remains the gold standard.